| Sign In | Join Free | My components-electronic.com |
|
Model Number : WP15641651456
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : Western Union,T/T
Delivery Time : 20 days
Packaging Details : Wooden Crate Packaging
Price : USD28-68889
| Category | Parameter Item | Details |
|---|---|---|
| Basic Parameters | Voltage | 220V, 380V, 110V |
| Power | 1.5kw | |
| Productivity | 1000L/Hour | |
| Machinery Test Report | Provided | |
| Warranty | 1 Year | |
| Core Components | Pressure vessel, Pump, Engine | |
| Weight (kg) | 350 | |
| Place of Origin | Guangdong, China | |
| Brand Name | HMD | |
| Product Name | Water Purifier Machine 1000LPH | |
| Type | Economical Type | |
| Capacity | 1000LPH | |
| Function | Desalinate Well Water | |
| Desalinate Rate | >98.6% | |
| Application | Island, ocean vessel, naval vessels, island tourism area,... | |
| Control | Manual, Automatic | |
| Material | SS | |
| Packaging and Delivery | Selling Units | Single item |
| Single Package Size | 150X55X162 cm/Custom Size | |
| Single Gross Weight | 360KG |
Stainless Steel
|
|
Stainless Steel Pure Water Treatment Control Cabinet RO Water Treatment Control Panel Images |